Phoenix Virtual Solutions
“Philippines-based virtual medical assistants”
Pricing
| Starting hourly rate | Not disclosed Not stated i |
| Starting weekly rate | Not disclosed Not stated i |
| Starting monthly rate | Not disclosed Not stated i |
| Billing model | Not disclosed Not stated i |
| Setup fee | Not disclosed Not stated i |
Contract terms
| Minimum commitment | Not disclosed Not stated i |
| Cancellation notice | Not disclosed Not stated i |
| Replacement guarantee | Not disclosed Not stated i |
| Free trial | Not disclosed Not stated i |
The assistants
| Based in | Philippines Verified iPhilippines comes from this sentence on their site: “BPO-trained staff based in the Philippines, known for excellent communication and medical literacy” |
| Qualifications held | RN, CMAA Verified iRN, CMAA comes from this sentence on their site: “RN and CMAA-qualified professionals are available upon request.” |
| Dedicated or shared | Dedicated to one client Verified iDedicated to one client comes from this sentence on their site: “Your virtual medical assistant is 100% dedicated to your business.” |
| Works your time zone | Not disclosed Not stated i |
| Background checks | Not disclosed Not stated i |
| Company founded | Not disclosed Not stated i |
Getting started
| Fastest stated start | Not disclosed Not stated i |
| Cover when your assistant is out | Not disclosed Not stated i |
| Healthcare only | Not disclosed Not stated i |
Healthcare & HIPAA — as stated by the company
VA Index does not audit compliance. The rows below quote what Phoenix Virtual Solutions publishes.
Obtain and review the signed BAA yourself before granting access to patient data.
| The BAA is between | Not disclosed Not stated i |
| Claims HIPAA training | Yes Stated iYes is what this company states, in these words: “HIPAA-trained, compliance-aware, and experienced in medical workflows.” |
| EHR systems named | Not disclosed Not stated i |