Cool Blue VA vs Portiva
Both companies publish a rate, so they can actually be compared. Everything below is quoted from each company’s own website with the date we read it. Blank means the company publishes nothing on that point — click ⓘ to see which pages we checked.
| Cool Blue VA | Portiva | |
|---|---|---|
| Published rate | $9.95/hr Verified i$9.95/hr comes from this sentence on their site: “Cool Blue VA Medical Virtual Assistants offers an affordable rate starting at $9.95 per hour for customer service virtual assistants.” | $7.00/hr Verified i$7.00/hr comes from this sentence on their site: “Our standard rate is $7/hour with no setup fees, no contracts, and no hidden charges.” |
| Setup fee | Not disclosed Not stated i | None Verified iNone comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” |
| Minimum commitment | No minimum Verified iNo minimum comes from this sentence on their site: “No contracts, no fees, or hidden charges. You can cancel anytime without cost.” | No minimum Verified iNo minimum comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” |
| Free trial | Not disclosed Not stated i | Not disclosed Not stated i |
| Replacement guarantee | Not disclosed Not stated i | Not disclosed Not stated i |
| Assistants based in | Philippines Verified iPhilippines comes from this sentence on their site: “All our Virtual Assistants are local Filipinos and are governed by the Philippines' Data Privacy Act of 2012.” | Not disclosed Not stated i |
| Qualifications held | registered nurses Verified iregistered nurses comes from this sentence on their site: “Many are registered nurses in the Philippines.” | Not disclosed Not stated i |
| Dedicated or shared | Dedicated to one client Verified iDedicated to one client comes from this sentence on their site: “It means this person is dedicated to performing tasks for you.” | Not disclosed Not stated i |
| Works your time zone | Yes Verified iYes comes from this sentence on their site: “But regardless of their location, they work based on your work hours.” | Not disclosed Not stated i |
| Background checks | Not disclosed Not stated i | Not disclosed Not stated i |
| Fastest stated start | Not disclosed Not stated i | 2 to 3 weeks Verified i2 to 3 weeks comes from this sentence on their site: “Our typical placement timeline is 2 to 3 weeks from initial consultation to VA start date.” |
| Cover when assistant is out | Not disclosed Not stated i | Not disclosed Not stated i |
| The BAA is between | Not disclosed Not stated i | Not disclosed Not stated i |
| Claims HIPAA training | Yes Stated iYes is what this company states, in these words: “They are also HIPAA certified.” | Yes Stated iYes is what this company states, in these words: “All Portiva virtual medical assistants receive HIPAA compliance training as part of their onboarding process.” |
| EHR systems named | eClinicalworks Verified ieClinicalworks comes from this sentence on their site: “Our Medical VAs are trained in eClinicalworks, but are adaptable to other systems as well.” | Not disclosed Not stated i |
Before you decide
- Ask both for the actual Business Associate Agreement, not a sentence about one.
- Ask what happens on a sick day — the answer varies far more than the price does.
- Ask which EHR, by name, and for how long.
- If a figure here is out of date, tell us and we will re-check it within a day.