What does a healthcare virtual assistant actually cost?
Every other answer to this question is written by a company selling the service. This one is a count. We read the public pages of 43 healthcare VA companies and recorded every rate they publish, with the sentence it came from and the date.
How the published hourly rates are spread
16 companies publish an hourly rate. Rates quoted per week or per month are excluded from this chart — converting them would mean assuming an hours-per-week figure the company never stated.
| $0–8 / hour | |
| $8–10 / hour | |
| $10–12 / hour | |
| $12–15 / hour | |
| $15+ / hour |
Every published rate, cheapest first
Click ⓘ on any figure to read the exact sentence it came from and open the source page.
| Company | Published rate | Setup fee | Lock-in |
|---|---|---|---|
| Portiva | $7.00/hr Verified i$7.00/hr comes from this sentence on their site: “Our standard rate is $7/hour with no setup fees, no contracts, and no hidden charges.” | None Verified iNone comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” | No minimum Verified iNo minimum comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” |
| Global Hola | $8.00/hr Verified i$8.00/hr comes from this sentence on their site: “Starting at $8/hour (full-time basic support), we find and manage all types of support roles from marketing to operations for your business.” | Not disclosed Not stated i | Not disclosed Not stated i |
| HelpSquad | $8.00/hr Verified i$8.00/hr comes from this sentence on their site: “$8 to $13 per hour depending on the role.” | None Verified iNone comes from this sentence on their site: “No setup fees, no replacement costs.” | Not disclosed Not stated i |
| Care VMA Health | $9.00/hr Verified i$9.00/hr comes from this sentence on their site: “Hire Virtual Medical Assistants | HIPAA-Compliant, From $9/hr | Care VMA Health” | Not disclosed Not stated i | Not disclosed Not stated i |
| Healthcare Virtual Assistant | $9.00/hr Verified i$9.00/hr comes from this sentence on their site: “Our Helathcare Assistant Staring From $9/HR” | Not disclosed Not stated i | Not disclosed Not stated i |
| Hello Rache | $9.50/hr Verified i$9.50/hr comes from this sentence on their site: “Flat-rate pricing at $9.50 per hour.” | None Verified iNone comes from this sentence on their site: “No long-term contracts. No setup fees.” | No minimum Verified iNo minimum comes from this sentence on their site: “No commitment • Cancel anytime” |
| Medical Virtual Assistant (MVA) | $9.50/hr Verified i$9.50/hr comes from this sentence on their site: “$9.50 per hour” | Not disclosed Not stated i | Not disclosed Not stated i |
| Cool Blue VA | $9.95/hr Verified i$9.95/hr comes from this sentence on their site: “Cool Blue VA Medical Virtual Assistants offers an affordable rate starting at $9.95 per hour for customer service virtual assistants.” | Not disclosed Not stated i | No minimum Verified iNo minimum comes from this sentence on their site: “No contracts, no fees, or hidden charges. You can cancel anytime without cost.” |
| Medical Staff Relief | $10.00/hr Verified i$10.00/hr comes from this sentence on their site: “STARTING AT $10/HOUR” | None Verified iNone comes from this sentence on their site: “Services have no long-term contracts, setup fees, hidden fees, or cancellation penalties.” | No minimum Verified iNo minimum comes from this sentence on their site: “Experience a hassle-free healthcare VA hiring process with complete flexibility—cancel anytime without commitment.” |
| MedVirtual | $10.00/hr Verified i$10.00/hr comes from this sentence on their site: “Starting at $10/hour” | Not disclosed Not stated i | Not disclosed Not stated i |
| My Virtual Scribe | $10.00/hr Verified i$10.00/hr comes from this sentence on their site: “Our virtual assistant and remote scribe services are fixed at just $10 per hour” | None Verified iNone comes from this sentence on their site: “At MVS, our virtual scribes and assistants are available at a flat rate of $10 per hour and there are no start-up or hidden costs.” | Not disclosed Not stated i |
| Ataraxis | $11.00/hr Verified i$11.00/hr comes from this sentence on their site: “Pre-vetted offshore staffing starting at $11/hr” | None Verified iNone comes from this sentence on their site: “No upfront deposits or onboarding fees.” | Not disclosed Not stated i |
| Reach | $11.00/hr Verified i$11.00/hr comes from this sentence on their site: “All for only $11/hour*.” | Not disclosed Not stated i | Not disclosed Not stated i |
| Virtual RNS | $12.00/hr Verified i$12.00/hr comes from this sentence on their site: “A clinically trained Virtual Registered Nurse will cost just $12/hour.” | Not disclosed Not stated i | Not disclosed Not stated i |
| Virtual Staffing | $12.00/hr Verified i$12.00/hr comes from this sentence on their site: “Full-Time Staff Starting at $12/hr” | Not disclosed Not stated i | No minimum Verified iNo minimum comes from this sentence on their site: “No long-term commitment—cancel anytime” |
| Staffing For Doctors | $14.00/hr Verified i$14.00/hr comes from this sentence on their site: “A Staffing For Doctors virtual medical assistant costs a flat $14 per hour for full-time (40 hrs/week) coverage, about $2,425 per month” | None Verified iNone comes from this sentence on their site: “There are no setup fees, no recruiting fees, no benefits overhead, and no long-term contracts.” | Not disclosed Not stated i |
| Staffingly | $399/wk Verified i$399/wk comes from this sentence on their site: “Rates are volume-tiered: $399 per week for a single dedicated FTE, $349 per FTE at 5 or more, and $299 per FTE at 10 or more.” | None Verified iNone comes from this sentence on their site: “Flat rate, month-to-month. No setup fees, no upfront fees.” | Not disclosed Not stated i |
| Swiss Monkey | $399/mo Verified i$399/mo comes from this sentence on their site: “Annual Plans: $399/month/location.” | Not disclosed Not stated i | Not disclosed Not stated i |
What the price does not tell you
| Setup fees are nearly always absent — until they aren't | 0 of 43 companies publish a setup fee above zero. Everyone else who mentions it says there is none. Ask, in writing, before you sign. |
| Lock-in is nearly always denied — in the same words | 0 of 43 publish a minimum term above zero. Many more say “no long-term contract”, which is not the same claim as “no minimum term”. We record the second only when a page says it. |
| A rate is not a total | Hours per week, holiday cover, replacement, and who pays when your assistant is sick all change the real number. Those columns are on the comparison page. |
| Cheap and compliant are separate questions | Of the 19 providers that mention a Business Associate Agreement, 13 describe an arrangement your practice is not a party to. Price tells you nothing about that. |
The 25 that publish nothing
Each of these has a company page listing the exact pages we checked. Not publishing a rate is a legitimate choice — and it is also information.