Medical Staff Relief vs Portiva
Both companies publish a rate, so they can actually be compared. Everything below is quoted from each company’s own website with the date we read it. Blank means the company publishes nothing on that point — click ⓘ to see which pages we checked.
| Medical Staff Relief | Portiva | |
|---|---|---|
| Published rate | $10.00/hr Verified i$10.00/hr comes from this sentence on their site: “STARTING AT $10/HOUR” | $7.00/hr Verified i$7.00/hr comes from this sentence on their site: “Our standard rate is $7/hour with no setup fees, no contracts, and no hidden charges.” |
| Setup fee | None Verified iNone comes from this sentence on their site: “Services have no long-term contracts, setup fees, hidden fees, or cancellation penalties.” | None Verified iNone comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” |
| Minimum commitment | No minimum Verified iNo minimum comes from this sentence on their site: “Experience a hassle-free healthcare VA hiring process with complete flexibility—cancel anytime without commitment.” | No minimum Verified iNo minimum comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” |
| Free trial | Not disclosed Not stated i | Not disclosed Not stated i |
| Replacement guarantee | Not disclosed Not stated i | Not disclosed Not stated i |
| Assistants based in | Philippines, Latin America Verified iPhilippines, Latin America comes from this sentence on their site: “At Medical Staff Relief, we offer high-quality virtual medical assistant services at competitive pricing by leveraging talent from the Philippines and Latin America (LATAM) for bilingual support.” | Not disclosed Not stated i |
| Qualifications held | Not disclosed Not stated i | Not disclosed Not stated i |
| Dedicated or shared | Not disclosed Not stated i | Not disclosed Not stated i |
| Works your time zone | Yes Verified iYes comes from this sentence on their site: “We adapt to your specific timezone for seamless integration.” | Not disclosed Not stated i |
| Background checks | Yes Verified iYes comes from this sentence on their site: “Medical Staff Relief protects patient information through HIPAA-certified assistants, background checks, secure hardware, antivirus software, multi-factor authentication, and encrypted cloud storage.” | Not disclosed Not stated i |
| Fastest stated start | Not disclosed Not stated i | 2 to 3 weeks Verified i2 to 3 weeks comes from this sentence on their site: “Our typical placement timeline is 2 to 3 weeks from initial consultation to VA start date.” |
| Cover when assistant is out | Not disclosed Not stated i | Not disclosed Not stated i |
| The BAA is between | A BAA is mentioned, but not who signs it Stated iA BAA is mentioned, but not who signs it is what this company states, in these words: “Practices may also use restricted EMR access, secure remote desktop software, and a Business Associate Agreement.” | Not disclosed Not stated i |
| Claims HIPAA training | Not disclosed Not stated i | Yes Stated iYes is what this company states, in these words: “All Portiva virtual medical assistants receive HIPAA compliance training as part of their onboarding process.” |
| EHR systems named | Not disclosed Not stated i | Not disclosed Not stated i |
Before you decide
- Ask both for the actual Business Associate Agreement, not a sentence about one.
- Ask what happens on a sick day — the answer varies far more than the price does.
- Ask which EHR, by name, and for how long.
- If a figure here is out of date, tell us and we will re-check it within a day.