Portiva vs Staffingly
Both companies publish a rate, so they can actually be compared. Everything below is quoted from each company’s own website with the date we read it. Blank means the company publishes nothing on that point — click ⓘ to see which pages we checked.
| Portiva | Staffingly | |
|---|---|---|
| Published rate | $7.00/hr Verified i$7.00/hr comes from this sentence on their site: “Our standard rate is $7/hour with no setup fees, no contracts, and no hidden charges.” | $399/wk Verified i$399/wk comes from this sentence on their site: “Rates are volume-tiered: $399 per week for a single dedicated FTE, $349 per FTE at 5 or more, and $299 per FTE at 10 or more.” |
| Setup fee | None Verified iNone comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” | None Verified iNone comes from this sentence on their site: “Flat rate, month-to-month. No setup fees, no upfront fees.” |
| Minimum commitment | No minimum Verified iNo minimum comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” | Not disclosed Not stated i |
| Free trial | Not disclosed Not stated i | Yes Verified iYes comes from this sentence on their site: “We offer a 2-week risk-free pilot.” |
| Replacement guarantee | Not disclosed Not stated i | Not disclosed Not stated i |
| Assistants based in | Not disclosed Not stated i | Not disclosed Not stated i |
| Qualifications held | Not disclosed Not stated i | MDs, RNs, PharmDs Verified iMDs, RNs, PharmDs comes from this sentence on their site: “Our Top 1% of overseas MDs, RNs, and PharmDs deliver AI-enabled healthcare outsourcing.” |
| Dedicated or shared | Not disclosed Not stated i | Dedicated to one client Verified iDedicated to one client comes from this sentence on their site: “We assign a dedicated person, not a call center rotation.” |
| Works your time zone | Not disclosed Not stated i | Not disclosed Not stated i |
| Background checks | Not disclosed Not stated i | Yes Verified iYes comes from this sentence on their site: “Every hire who will work near PHI passes a background check plus identity and credential verification” |
| Fastest stated start | 2 to 3 weeks Verified i2 to 3 weeks comes from this sentence on their site: “Our typical placement timeline is 2 to 3 weeks from initial consultation to VA start date.” | Not disclosed Not stated i |
| Cover when assistant is out | Not disclosed Not stated i | Yes Verified iYes comes from this sentence on their site: “The backup floater trains on your account from the start, so an unplanned sick day means a same-day step-in by someone who already knows your payer mix” |
| The BAA is between | Not disclosed Not stated i | A BAA is mentioned, but not who signs it Stated iA BAA is mentioned, but not who signs it is what this company states, in these words: “HIPAA-trained staff with Business Associate Agreements (BAAs) executed, and mandatory HIPAA training renewed yearly.” |
| Claims HIPAA training | Yes Stated iYes is what this company states, in these words: “All Portiva virtual medical assistants receive HIPAA compliance training as part of their onboarding process.” | Yes Stated iYes is what this company states, in these words: “HIPAA-trained staff with Business Associate Agreements (BAAs) executed, and mandatory HIPAA training renewed yearly.” |
| EHR systems named | Not disclosed Not stated i | Not disclosed Not stated i |
Before you decide
- Ask both for the actual Business Associate Agreement, not a sentence about one.
- Ask what happens on a sick day — the answer varies far more than the price does.
- Ask which EHR, by name, and for how long.
- If a figure here is out of date, tell us and we will re-check it within a day.